Information
Factory size | 50,000-100,000 square meters |
Factory country/region | Factory1: No. 88 industrial zone, jiumen huizu town, gaocheng district,chinafactor y2: No. 8, jinyue industrial zone B, huafu street,west industrial zone raoyang, hengshui, hebei province, china |
No. of production lines | 10 |
Contract manufacturing | OEM service offered, design service offered |
Production line
Production line | Supervisor | NO.of operators | NO.of In-line QC/QAVerified |
Auto bending | 5 | 30 | 1 |
Punching machine | 7 | 30 | 1 |
Drilling machine | 3 | 15 | 1 |
Sawing machine | 2 | 10 | 1 |
Linear cutting machine | 2 | 10 | 1 |
Automatic laser cutting machine | 3 | 5 | 1 |
Bending | 17 | 70 | 1 |
Production capacity
Annual production capacity
Product name | Units produced | Highest ever | Unit type |
Poultry cages | 900000 | 1400000 | Set/Sets |
Poultry equipment | 45000 | 120000 | Set/Sets |
Egg treatment | 58000 | 100000 | Set/Sets |
Manure treatment | 52000 | 900000 | Set/Sets |
Poultry house material | 43000 | 110000 | Set/Sets |